Return to previous page

Contents of file 'sgfilter/example-2.0.dat':



    1   0.00000000 1.40709472
    2   0.00244379 -0.67729712
    3   0.00488759 -7.49737501
    4   0.00733138 0.90308940
    5   0.00977517 0.58512026
    6   0.01221896 1.02553976
    7   0.01466276 -1.03384805
    8   0.01710655 -0.45855507
    9   0.01955034 -2.14025950
   10   0.02199413 2.89085269
   11   0.02443793 2.27494836
   12   0.02688172 0.88510334
   13   0.02932551 -1.09339070
   14   0.03176931 2.03477454
   15   0.03421310 0.60769284
   16   0.03665689 -1.57288837
   17   0.03910068 -1.24964631
   18   0.04154448 -2.15498185
   19   0.04398827 0.81398100
   20   0.04643206 -1.91146755
   21   0.04887586 -3.93463826
   22   0.05131965 1.05184674
   23   0.05376344 -1.26351857
   24   0.05620723 -0.81307453
   25   0.05865103 -0.01672384
   26   0.06109482 0.15306208
   27   0.06353861 -1.06850755
   28   0.06598240 0.21148562
   29   0.06842620 -1.24763334
   30   0.07086999 -0.19222444
   31   0.07331378 2.07363534
   32   0.07575758 -1.66824162
   33   0.07820137 -0.91416907
   34   0.08064516 -0.97986805
   35   0.08308896 -0.80671734
   36   0.08553275 4.01129818
   37   0.08797654 1.85839868
   38   0.09042034 0.55512154
   39   0.09286413 2.29354668
   40   0.09530792 -1.02369201
   41   0.09775171 3.75473094
   42   0.10019550 -2.85312939
   43   0.10263930 -1.08879924
   44   0.10508309 0.13444488
   45   0.10752688 -1.03018177
   46   0.10997067 -0.26682314
   47   0.11241446 -0.08188105
   48   0.11485826 -2.61234069
   49   0.11730205 0.82898539
   50   0.11974584 -2.44988036
   51   0.12218964 4.62766886
   52   0.12463343 -2.62989306
   53   0.12707722 -0.05742860
   54   0.12952101 1.86801159
   55   0.13196480 -0.51706326
   56   0.13440861 0.12582114
   57   0.13685240 4.69403076
   58   0.13929619 -2.32320809
   59   0.14173998 0.65585667
   60   0.14418377 1.72707808
   61   0.14662756 0.59220815
   62   0.14907137 -0.17171130
   63   0.15151516 4.60709286
   64   0.15395895 -1.44749844
   65   0.15640274 1.44998908
   66   0.15884653 -0.95408088
   67   0.16129032 3.27779174
   68   0.16373411 0.79676849
   69   0.16617791 1.01200545
   70   0.16862170 -0.60975337
   71   0.17106549 2.34029126
   72   0.17350928 -1.27592504
   73   0.17595308 1.37885833
   74   0.17839687 -0.25573030
   75   0.18084067 -0.92450029
   76   0.18328446 0.67789489
   77   0.18572825 1.72440457
   78   0.18817204 -1.22297037
   79   0.19061583 1.39244509
   80   0.19305962 1.35982561
   81   0.19550343 1.90926862
   82   0.19794722 5.33035994
   83   0.20039101 3.07507563
   84   0.20283480 6.22229338
   85   0.20527859 3.08884287
   86   0.20772238 1.91467786
   87   0.21016617 -0.83572465
   88   0.21260998 -2.86826897
   89   0.21505377 -0.29699415
   90   0.21749756 -2.19586110
   91   0.21994135 1.24734151
   92   0.22238514 3.57095122
   93   0.22482893 0.82783020
   94   0.22727273 1.70597744
   95   0.22971652 0.26661506
   96   0.23216031 -2.86958051
   97   0.23460411 0.38132840
   98   0.23704790 0.49739367
   99   0.23949169 2.36436915
  100   0.24193548 2.43288898
  101   0.24437928 4.53519964
  102   0.24682307 0.04123951
  103   0.24926686 2.81985807
  104   0.25171065 1.99291062
  105   0.25415444 -0.66104269
  106   0.25659823 1.67340648
  107   0.25904202 -1.30980647
  108   0.26148582 -2.07911205
  109   0.26392961 1.75943744
  110   0.26637343 -2.00114179
  111   0.26881722 2.59912539
  112   0.27126101 -3.51268029
  113   0.27370480 5.47059870
  114   0.27614859 -3.51814389
  115   0.27859238 -1.89797187
  116   0.28103617 -3.94362235
  117   0.28347996 2.51911044
  118   0.28592375 -1.72672117
  119   0.28836754 -3.19438386
  120   0.29081133 -1.20896828
  121   0.29325512 2.10629106
  122   0.29569891 -1.16806674
  123   0.29814273 0.35666344
  124   0.30058652 -0.45945778
  125   0.30303031 1.70555770
  126   0.30547410 -4.10526133
  127   0.30791789 -3.32396007
  128   0.31036168 2.08359456
  129   0.31280547 2.72184110
  130   0.31524926 1.93093169
  131   0.31769305 0.83223236
  132   0.32013685 2.73087120
  133   0.32258064 -0.97676039
  134   0.32502443 0.57417452
  135   0.32746822 2.81838775
  136   0.32991204 3.41158605
  137   0.33235583 0.52587110
  138   0.33479962 -0.99637336
  139   0.33724341 0.85692960
  140   0.33968720 -0.41224518
  141   0.34213099 1.95948279
  142   0.34457478 -0.52289212
  143   0.34701857 3.99539256
  144   0.34946236 2.22253799
  145   0.35190615 -0.27443069
  146   0.35434994 -1.65342522
  147   0.35679373 4.58547306
  148   0.35923752 0.86742103
  149   0.36168134 -1.80313516
  150   0.36412513 -0.66534549
  151   0.36656892 -0.03834172
  152   0.36901271 -0.42351034
  153   0.37145650 -2.62197709
  154   0.37390029 -1.56006539
  155   0.37634408 2.58046389
  156   0.37878788 1.12517619
  157   0.38123167 -1.19420063
  158   0.38367546 -0.27197894
  159   0.38611925 -0.83952600
  160   0.38856304 -2.76523209
  161   0.39100686 0.14499557
  162   0.39345065 1.25836003
  163   0.39589444 0.31515360
  164   0.39833823 5.36642075
  165   0.40078202 3.20335484
  166   0.40322581 2.43106794
  167   0.40566960 2.90267277
  168   0.40811339 3.75664806
  169   0.41055718 1.86345434
  170   0.41300097 -1.19903398
  171   0.41544476 3.77911234
  172   0.41788855 -0.29405600
  173   0.42033234 0.16767225
  174   0.42277616 3.59012055
  175   0.42521995 2.67875695
  176   0.42766374 1.41926193
  177   0.43010753 6.40718889
  178   0.43255132 -0.36374515
  179   0.43499511 -0.87582934
  180   0.43743891 2.27100182
  181   0.43988270 -0.48731562
  182   0.44232649 0.85082883
  183   0.44477028 -0.71507007
  184   0.44721407 1.14303446
  185   0.44965786 4.78803539
  186   0.45210165 1.59622288
  187   0.45454547 -1.85895956
  188   0.45698926 3.38943195
  189   0.45943305 1.77122688
  190   0.46187684 -2.33484411
  191   0.46432063 -0.33593377
  192   0.46676442 0.56614101
  193   0.46920821 -2.98003244
  194   0.47165200 3.56386971
  195   0.47409579 0.04627479
  196   0.47653958 0.19777913
  197   0.47898337 -1.83127737
  198   0.48142716 0.18479577
  199   0.48387095 -0.39362180
  200   0.48631477 0.17750844
  201   0.48875856 -2.63930750
  202   0.49120235 0.38332680
  203   0.49364614 -2.38929701
  204   0.49608994 -2.32513475
  205   0.49853373 0.44697106
  206   0.50097752 0.43791261
  207   0.50342131 1.79073703
  208   0.50586510 0.04315355
  209   0.50830889 2.04180622
  210   0.51075268 -3.23994899
  211   0.51319647 1.53580797
  212   0.51564026 -0.59582233
  213   0.51808405 -4.01215267
  214   0.52052784 2.47232819
  215   0.52297163 -2.12502360
  216   0.52541542 -1.36240685
  217   0.52785921 0.66634369
  218   0.53030300 -2.70387959
  219   0.53274685 0.06644274
  220   0.53519064 -0.80595672
  221   0.53763443 -1.92252517
  222   0.54007822 -2.14667749
  223   0.54252201 -1.46407878
  224   0.54496580 -1.05519605
  225   0.54740959 -1.10612869
  226   0.54985338 0.71172947
  227   0.55229717 2.41430235
  228   0.55474097 -0.80465913
  229   0.55718476 0.79378980
  230   0.55962855 1.96815705
  231   0.56207234 1.99433470
  232   0.56451613 0.80531317
  233   0.56695992 1.04680216
  234   0.56940371 -0.21306252
  235   0.57184750 4.15203667
  236   0.57429129 -0.19542819
  237   0.57673508 -1.64207506
  238   0.57917887 2.04890251
  239   0.58162266 2.18598509
  240   0.58406645 1.35926569
  241   0.58651024 5.05446100
  242   0.58895403 4.34443235
  243   0.59139782 3.78638744
  244   0.59384167 2.93426633
  245   0.59628546 0.67387700
  246   0.59872925 4.10464859
  247   0.60117304 4.10924387
  248   0.60361683 1.44857574
  249   0.60606062 1.15560651
  250   0.60850441 4.37038708
  251   0.61094820 4.52152443
  252   0.61339200 2.99397182
  253   0.61583579 4.38984299
  254   0.61827958 1.14755845
  255   0.62072337 3.95882583
  256   0.62316716 -2.66856432
  257   0.62561095 -1.05286252
  258   0.62805474 1.93543410
  259   0.63049853 -1.33283842
  260   0.63294232 4.17646408
  261   0.63538611 -4.69017267
  262   0.63782990 -2.92399144
  263   0.64027369 0.09555243
  264   0.64271748 -3.34592152
  265   0.64516127 -0.98981917
  266   0.64760506 2.32399726
  267   0.65004885 -3.35739923
  268   0.65249264 4.00743771
  269   0.65493643 -1.72890329
  270   0.65738028 1.65703809
  271   0.65982407 0.43817854
  272   0.66226786 2.77812886
  273   0.66471165 5.24595022
  274   0.66715544 0.92497498
  275   0.66959924 0.85865331
  276   0.67204303 -2.71690607
  277   0.67448682 2.45582461
  278   0.67693061 1.07324708
  279   0.67937440 -2.12501526
  280   0.68181819 1.96513927
  281   0.68426198 1.21492684
  282   0.68670577 0.24341726
  283   0.68914956 2.22850585
  284   0.69159335 -0.45311809
  285   0.69403714 -3.38205314
  286   0.69648093 -1.36876476
  287   0.69892472 -1.73976839
  288   0.70136851 0.61866134
  289   0.70381230 -2.50572300
  290   0.70625609 -2.68885279
  291   0.70869988 1.92943823
  292   0.71114367 -1.27916777
  293   0.71358746 2.55042458
  294   0.71603125 -0.01674328
  295   0.71847504 -0.59939414
  296   0.72091889 0.06693126
  297   0.72336268 -4.66546202
  298   0.72580647 -3.83161426
  299   0.72825027 1.51378417
  300   0.73069406 -2.25357366
  301   0.73313785 -1.03655899
  302   0.73558164 -0.46976125
  303   0.73802543 0.55045736
  304   0.74046922 7.27053547
  305   0.74291301 0.04908481
  306   0.74535680 1.54520631
  307   0.74780059 6.26567316
  308   0.75024438 2.24530125
  309   0.75268817 2.08255577
  310   0.75513196 -2.63621140
  311   0.75757575 1.59469891
  312   0.76001954 0.52784163
  313   0.76246333 5.27305222
  314   0.76490712 3.44380140
  315   0.76735091 1.14495516
  316   0.76979470 4.94565487
  317   0.77223849 1.78842664
  318   0.77468228 3.25872231
  319   0.77712607 -0.43083000
  320   0.77956986 3.73818827
  321   0.78201371 -0.26448393
  322   0.78445750 0.30758929
  323   0.78690130 3.97891736
  324   0.78934509 4.94328976
  325   0.79178888 2.64066267
  326   0.79423267 2.14851856
  327   0.79667646 3.69948578
  328   0.79912025 1.93562543
  329   0.80156404 2.91084599
  330   0.80400783 1.19037127
  331   0.80645162 7.33502340
  332   0.80889541 3.12673330
  333   0.81133920 1.72277594
  334   0.81378299 0.91603804
  335   0.81622678 3.83823109
  336   0.81867057 1.67572904
  337   0.82111436 2.87343836
  338   0.82355815 4.67434549
  339   0.82600194 1.87859583
  340   0.82844573 5.35770512
  341   0.83088952 -0.20648861
  342   0.83333331 0.00058544
  343   0.83577710 2.77175426
  344   0.83822089 5.20878887
  345   0.84066468 -2.34660506
  346   0.84310848 3.50504565
  347   0.84555233 0.02582407
  348   0.84799612 0.29840469
  349   0.85043991 1.33264267
  350   0.85288370 1.75730503
  351   0.85532749 0.28783602
  352   0.85777128 0.65828395
  353   0.86021507 0.51432228
  354   0.86265886 -0.97114652
  355   0.86510265 0.47354895
  356   0.86754644 0.96984965
  357   0.86999023 1.49247944
  358   0.87243402 -2.38833213
  359   0.87487781 -2.65580106
  360   0.87732160 -0.16747990
  361   0.87976539 -0.11995675
  362   0.88220918 -1.82216966
  363   0.88465297 -1.78571963
  364   0.88709676 -3.13180041
  365   0.88954055 -0.61211038
  366   0.89198434 2.50788498
  367   0.89442813 -1.48780131
  368   0.89687192 3.49263740
  369   0.89931571 -1.99471927
  370   0.90175951 0.17206132
  371   0.90420330 1.31283224
  372   0.90664715 -3.01808143
  373   0.90909094 -0.23350522
  374   0.91153473 -2.53453970
  375   0.91397852 3.46991301
  376   0.91642231 0.66356361
  377   0.91886610 3.28903079
  378   0.92130989 -0.47340584
  379   0.92375368 0.56347889
  380   0.92619747 -3.44595122
  381   0.92864126 -1.59745872
  382   0.93108505 0.64253891
  383   0.93352884 -1.63040781
  384   0.93597263 -2.03717589
  385   0.93841642 2.39614773
  386   0.94086021 -0.94065392
  387   0.94330400 -1.11384344
  388   0.94574779 -2.53562880
  389   0.94819158 1.46162772
  390   0.95063537 -2.46284580
  391   0.95307916 0.33081985
  392   0.95552295 0.25094110
  393   0.95796674 -0.89140499
  394   0.96041054 -3.71609211
  395   0.96285433 -0.41513973
  396   0.96529812 0.61041385
  397   0.96774191 1.45323348
  398   0.97018576 -1.23755479
  399   0.97262955 -1.38431334
  400   0.97507334 -5.02017784
  401   0.97751713 -3.15584087
  402   0.97996092 2.58922672
  403   0.98240471 1.84524369
  404   0.98484850 -4.15760708
  405   0.98729229 -1.72566855
  406   0.98973608 0.59599251
  407   0.99217987 1.64985752
  408   0.99462366 0.42436790
  409   0.99706745 0.30891073
  410   0.99951124 0.78345275
  411   1.00195503 1.65991926
  412   1.00439882 0.31378698
  413   1.00684261 -0.58746815
  414   1.00928640 -0.62316149
  415   1.01173019 -0.97833347
  416   1.01417398 -1.96935070
  417   1.01661777 -0.21625996
  418   1.01906157 0.17261881
  419   1.02150536 -2.26119971
  420   1.02394915 -1.41852880
  421   1.02639294 0.44178754
  422   1.02883673 -0.58193952
  423   1.03128052 1.24255407
  424   1.03372431 -1.20007229
  425   1.03616810 -1.28605914
  426   1.03861189 -0.27080131
  427   1.04105568 -1.88121724
  428   1.04349947 2.80381107
  429   1.04594326 -0.70589751
  430   1.04838705 -2.79866362
  431   1.05083084 -2.97996926
  432   1.05327463 0.31369573
  433   1.05571842 0.16227448
  434   1.05816221 -4.59749556
  435   1.06060600 -0.24535763
  436   1.06304991 0.03615737
  437   1.06549370 -0.66990042
  438   1.06793749 -0.25959009
  439   1.07038128 -0.67125213
  440   1.07282507 -1.78547597
  441   1.07526886 -2.04668951
  442   1.07771266 -1.45915234
  443   1.08015645 3.35290051
  444   1.08260024 -3.05264091
  445   1.08504403 -1.53415549
  446   1.08748782 -3.51869678
  447   1.08993161 0.02579355
  448   1.09237540 -3.04307985
  449   1.09481919 2.47939754
  450   1.09726298 1.33617949
  451   1.09970677 -5.55196095
  452   1.10215056 -1.99883413
  453   1.10459435 -0.87865901
  454   1.10703814 -4.48397160
  455   1.10948193 2.15582919
  456   1.11192572 -0.14022732
  457   1.11436951 -1.62177896
  458   1.11681330 3.45639682
  459   1.11925709 -3.65501070
  460   1.12170088 -4.62944460
  461   1.12414467 -1.10593045
  462   1.12658846 -0.30423528
  463   1.12903225 -0.24891776
  464   1.13147604 1.13637066
  465   1.13391984 -0.63563001
  466   1.13636363 -4.15778065
  467   1.13880742 0.32593948
  468   1.14125121 1.92830980
  469   1.14369500 0.14752865
  470   1.14613879 -2.02950978
  471   1.14858258 -2.13493466
  472   1.15102637 -2.14762926
  473   1.15347016 -3.41822934
  474   1.15591395 2.92035627
  475   1.15835774 -1.78317082
  476   1.16080153 -4.70469093
  477   1.16324532 -2.47928190
  478   1.16568911 0.04022956
  479   1.16813290 -6.62441349
  480   1.17057669 -1.46235824
  481   1.17302048 -3.11289740
  482   1.17546427 -2.14762378
  483   1.17790806 -1.88169479
  484   1.18035185 0.02287197
  485   1.18279564 -0.60929769
  486   1.18523943 -2.07043886
  487   1.18768334 -3.40982318
  488   1.19012713 1.80203772
  489   1.19257092 -1.87635326
  490   1.19501472 -0.82039165
  491   1.19745851 -2.82563901
  492   1.19990230 -2.45543814
  493   1.20234609 -0.35651076
  494   1.20478988 -0.66695070
  495   1.20723367 -0.95643067
  496   1.20967746 -1.72239232
  497   1.21212125 -2.94454670
  498   1.21456504 -3.07841849
  499   1.21700883 2.29078317
  500   1.21945262 0.68427634
  501   1.22189641 -0.20732290
  502   1.22434020 -0.69657481
  503   1.22678399 -3.99908948
  504   1.22922778 -0.01638782
  505   1.23167157 0.64153254
  506   1.23411536 -0.21584588
  507   1.23655915 -2.74208331
  508   1.23900294 -0.46871048
  509   1.24144673 -4.35921812
  510   1.24389052 -1.48035598
  511   1.24633431 -2.62335062
  512   1.24877810 -0.62694269
  513   1.25122190 -1.64673781
  514   1.25366569 -1.50458264
  515   1.25610948 1.43394673
  516   1.25855327 -3.66165233
  517   1.26099706 3.41689992
  518   1.26344085 0.36748177
  519   1.26588464 -2.68184900
  520   1.26832843 0.94545114
  521   1.27077222 -1.56881547
  522   1.27321601 -0.58679998
  523   1.27565980 0.50643718
  524   1.27810359 1.15881634
  525   1.28054738 -0.04026085
  526   1.28299117 -2.14905953
  527   1.28543496 -2.83318233
  528   1.28787875 2.44820690
  529   1.29032254 -1.40755701
  530   1.29276633 -0.48105648
  531   1.29521012 0.82862568
  532   1.29765391 3.26343942
  533   1.30009770 -2.75693941
  534   1.30254149 1.09318829
  535   1.30498528 -0.71723634
  536   1.30742908 0.39584887
  537   1.30987287 -1.53157485
  538   1.31231666 5.78822613
  539   1.31476057 -3.03361797
  540   1.31720436 1.60368490
  541   1.31964815 1.71090341
  542   1.32209194 -1.35409236
  543   1.32453573 -1.78041840
  544   1.32697952 -3.37495327
  545   1.32942331 -0.43021154
  546   1.33186710 -1.31367922
  547   1.33431089 -2.08471489
  548   1.33675468 2.31742692
  549   1.33919847 1.89640689
  550   1.34164226 -1.42678368
  551   1.34408605 -2.53564167
  552   1.34652984 -1.60615206
  553   1.34897363 0.09691620
  554   1.35141742 -3.18444967
  555   1.35386121 -0.03200389
  556   1.35630500 3.51670384
  557   1.35874879 -1.65075505
  558   1.36119258 0.92061305
  559   1.36363637 1.42310524
  560   1.36608016 -4.87292004
  561   1.36852396 0.44210321
  562   1.37096775 -3.72456074
  563   1.37341154 0.87405652
  564   1.37585533 1.10761952
  565   1.37829912 -3.47063804
  566   1.38074291 0.76309001
  567   1.38318670 -1.03307831
  568   1.38563049 1.16330040
  569   1.38807428 2.71092868
  570   1.39051807 2.66368771
  571   1.39296186 1.03433120
  572   1.39540565 0.31987113
  573   1.39784944 1.56889057
  574   1.40029323 -0.98320979
  575   1.40273702 -1.22292697
  576   1.40518081 0.86452818
  577   1.40762460 5.02572346
  578   1.41006839 0.17214288
  579   1.41251218 -2.04008269
  580   1.41495597 1.95045567
  581   1.41739976 -1.05084431
  582   1.41984355 0.20115545
  583   1.42228734 -0.02531964
  584   1.42473114 2.07832408
  585   1.42717493 -1.13100004
  586   1.42961872 -2.04996514
  587   1.43206251 -0.81251359
  588   1.43450630 -1.79372299
  589   1.43695009 -1.82252884
  590   1.43939400 1.89533532
  591   1.44183779 1.07568836
  592   1.44428158 -0.91548729
  593   1.44672537 -0.20553628
  594   1.44916916 -3.40328455
  595   1.45161295 1.87721395
  596   1.45405674 1.95467305
  597   1.45650053 -2.52299643
  598   1.45894432 1.82594609
  599   1.46138811 -0.02530441
  600   1.46383190 0.25532952
  601   1.46627569 -0.69442528
  602   1.46871948 2.03258801
  603   1.47116327 -2.52484512
  604   1.47360706 2.25315952
  605   1.47605085 -0.29504126
  606   1.47849464 1.64113915
  607   1.48093843 -0.76885974
  608   1.48338223 2.25595284
  609   1.48582602 -1.37582850
  610   1.48826981 -0.11600851
  611   1.49071360 -4.43817234
  612   1.49315739 -4.68620586
  613   1.49560118 -0.14900129
  614   1.49804497 -1.08946598
  615   1.50048876 -0.01048347
  616   1.50293255 -2.21846247
  617   1.50537634 -2.35971880
  618   1.50782013 -0.24839963
  619   1.51026392 0.41109300
  620   1.51270771 1.35897768
  621   1.51515150 0.26514786
  622   1.51759529 -1.99496281
  623   1.52003908 -2.45313597
  624   1.52248287 2.97158313
  625   1.52492666 -2.74186373
  626   1.52737045 5.15658092
  627   1.52981424 0.66370344
  628   1.53225803 -1.41957986
  629   1.53470182 0.53376752
  630   1.53714561 -1.15779889
  631   1.53958941 0.55693245
  632   1.54203320 -1.69451475
  633   1.54447699 -2.01574373
  634   1.54692078 -0.23613375
  635   1.54936457 0.16060919
  636   1.55180836 0.64016348
  637   1.55425215 1.72253489
  638   1.55669594 -1.98446310
  639   1.55913973 0.91574681
  640   1.56158352 -0.44886100
  641   1.56402743 3.03276730
  642   1.56647122 -1.30121315
  643   1.56891501 -2.17542458
  644   1.57135880 -1.07979870
  645   1.57380259 -0.21499451
  646   1.57624638 -0.97302485
  647   1.57869017 2.16504478
  648   1.58113396 -3.56500554
  649   1.58357775 -3.45392203
  650   1.58602154 1.69067788
  651   1.58846533 0.21582972
  652   1.59090912 -3.36641979
  653   1.59335291 -0.46336412
  654   1.59579670 2.02282023
  655   1.59824049 -0.55718428
  656   1.60068429 2.66883373
  657   1.60312808 -4.87157297
  658   1.60557187 1.14648914
  659   1.60801566 3.70301867
  660   1.61045945 -0.76194179
  661   1.61290324 -0.37346861
  662   1.61534703 -1.59341240
  663   1.61779082 1.11800694
  664   1.62023461 4.17611122
  665   1.62267840 0.17429028
  666   1.62512219 -0.99865973
  667   1.62756598 0.29768580
  668   1.63000977 0.94430363
  669   1.63245356 5.73706627
  670   1.63489735 0.56645435
  671   1.63734114 4.81822681
  672   1.63978493 0.32391721
  673   1.64222872 1.12402511
  674   1.64467251 -0.70311230
  675   1.64711630 -2.36921096
  676   1.64956009 2.31347823
  677   1.65200388 -1.09281385
  678   1.65444767 3.62899423
  679   1.65689147 -1.54058385
  680   1.65933526 4.04432106
  681   1.66177905 1.22045875
  682   1.66422284 3.03512740
  683   1.66666663 -3.20366216
  684   1.66911042 -1.64174485
  685   1.67155421 0.16793516
  686   1.67399800 0.38491514
  687   1.67644179 -1.58179235
  688   1.67888558 -2.48075962
  689   1.68132937 0.58813667
  690   1.68377316 2.93965268
  691   1.68621695 -0.01419488
  692   1.68866086 1.48259759
  693   1.69110465 -0.41891754
  694   1.69354844 3.13492179
  695   1.69599223 0.98186409
  696   1.69843602 0.63959235
  697   1.70087981 2.37313604
  698   1.70332360 0.87196851
  699   1.70576739 -1.74594748
  700   1.70821118 1.26910853
  701   1.71065497 -2.16789317
  702   1.71309876 -0.52062333
  703   1.71554255 -1.88780761
  704   1.71798635 -2.06563282
  705   1.72043014 -1.59657037
  706   1.72287393 1.85387850
  707   1.72531772 -2.55313110
  708   1.72776151 -3.73450828
  709   1.73020530 5.22682047
  710   1.73264909 3.59933615
  711   1.73509288 1.97551835
  712   1.73753667 3.43811965
  713   1.73998046 0.93501121
  714   1.74242425 -2.27769065
  715   1.74486804 -1.50165021
  716   1.74731183 2.74163342
  717   1.74975562 -3.21927309
  718   1.75219941 -5.90146208
  719   1.75464320 0.04170376
  720   1.75708699 2.84326649
  721   1.75953078 0.40294442
  722   1.76197457 -3.37527037
  723   1.76441836 0.13634430
  724   1.76686215 -0.37918329
  725   1.76930594 -0.32129666
  726   1.77174973 3.89882994
  727   1.77419353 3.31008983
  728   1.77663732 1.00054002
  729   1.77908111 0.51065516
  730   1.78152490 -3.51155853
  731   1.78396869 3.28706074
  732   1.78641248 -0.44098970
  733   1.78885627 1.85239184
  734   1.79130006 3.13391638
  735   1.79374385 -2.56804752
  736   1.79618764 0.03383517
  737   1.79863143 1.51508558
  738   1.80107522 -0.99885345
  739   1.80351901 -2.83291602
  740   1.80596280 -1.03693354
  741   1.80840659 1.36224926
  742   1.81085038 -3.38172269
  743   1.81329429 -1.23133814
  744   1.81573808 -0.13028510
  745   1.81818187 -1.55168819
  746   1.82062566 0.60207504
  747   1.82306945 0.50886869
  748   1.82551324 -0.36409345
  749   1.82795703 1.80435967
  750   1.83040082 -0.56837630
  751   1.83284461 -3.34924221
  752   1.83528841 -2.30524921
  753   1.83773220 1.04245698
  754   1.84017599 -0.90141201
  755   1.84261978 -1.21714246
  756   1.84506357 -1.36757934
  757   1.84750736 -2.95633817
  758   1.84995115 0.81640708
  759   1.85239494 -2.12014604
  760   1.85483873 2.29760337
  761   1.85728252 0.58881634
  762   1.85972631 -0.30104250
  763   1.86217010 0.51099646
  764   1.86461389 0.41572699
  765   1.86705768 3.61758471
  766   1.86950147 2.42176008
  767   1.87194526 -1.23484373
  768   1.87438905 2.00154495
  769   1.87683284 6.51432896
  770   1.87927663 1.95177543
  771   1.88172042 0.55669212
  772   1.88416421 -2.49022055
  773   1.88660800 -1.67118025
  774   1.88905180 -2.57867217
  775   1.89149559 0.76912463
  776   1.89393938 2.21762037
  777   1.89638317 -3.35221958
  778   1.89882696 0.86170369
  779   1.90127075 2.55869699
  780   1.90371454 -2.46027613
  781   1.90615833 -1.14118230
  782   1.90860212 -0.65692079
  783   1.91104591 2.26079464
  784   1.91348970 1.38775730
  785   1.91593349 0.25543669
  786   1.91837728 -3.11691904
  787   1.92082107 -0.25497195
  788   1.92326486 -1.70717883
  789   1.92570865 0.34939161
  790   1.92815244 1.86339736
  791   1.93059623 5.83930540
  792   1.93304002 4.11101532
  793   1.93548381 1.12802589
  794   1.93792772 1.02650118
  795   1.94037151 -1.26214492
  796   1.94281530 2.60812330
  797   1.94525909 5.39827347
  798   1.94770288 -3.40203023
  799   1.95014668 1.58095098
  800   1.95259047 0.88015032
  801   1.95503426 1.31182098
  802   1.95747805 3.00865364
  803   1.95992184 3.47731233
  804   1.96236563 -5.15408611
  805   1.96480942 -0.70777309
  806   1.96725321 0.77607632
  807   1.96969700 -0.28622270
  808   1.97214079 0.61309898
  809   1.97458458 -0.44797492
  810   1.97702837 0.23642439
  811   1.97947216 2.29045558
  812   1.98191595 0.96940136
  813   1.98435974 -0.74849749
  814   1.98680353 0.05013019
  815   1.98924732 -1.10268128
  816   1.99169111 4.12731791
  817   1.99413490 2.59335804
  818   1.99657869 -0.32319301
  819   1.99902248 -1.43271446
  820   2.00146627 0.00705773
  821   2.00391006 0.91475111
  822   2.00635386 2.43844676
  823   2.00879765 0.49961072
  824   2.01124144 0.30320871
  825   2.01368523 2.69172072
  826   2.01612902 1.38915038
  827   2.01857281 0.66789073
  828   2.02101660 0.30335122
  829   2.02346039 1.45610476
  830   2.02590418 2.23044276
  831   2.02834797 -1.81596076
  832   2.03079176 1.24235928
  833   2.03323555 -1.52523518
  834   2.03567934 3.66092420
  835   2.03812313 0.78147531
  836   2.04056692 2.06342602
  837   2.04301071 -0.18900847
  838   2.04545450 2.63665032
  839   2.04789829 1.68249130
  840   2.05034208 1.33412623
  841   2.05278587 0.30334347
  842   2.05522966 4.60550594
  843   2.05767345 -0.17929897
  844   2.06011724 0.85802066
  845   2.06256104 0.96748483
  846   2.06500483 -2.01257706
  847   2.06744862 0.91778767
  848   2.06989241 -3.02798891
  849   2.07233620 3.32993293
  850   2.07477999 0.07961725
  851   2.07722378 -1.36413693
  852   2.07966757 -0.51561385
  853   2.08211136 -0.25094068
  854   2.08455515 0.11376195
  855   2.08699894 -3.15642405
  856   2.08944273 -0.63304186
  857   2.09188652 0.01960892
  858   2.09433031 1.73047364
  859   2.09677410 1.24032283
  860   2.09921789 1.57124484
  861   2.10166168 -0.22937593
  862   2.10410547 -0.51847333
  863   2.10654926 1.51477206
  864   2.10899305 0.01542292
  865   2.11143684 -0.27260849
  866   2.11388063 -1.02360475
  867   2.11632442 0.13888282
  868   2.11876822 -0.37787077
  869   2.12121201 -0.73550117
  870   2.12365580 1.50349545
  871   2.12609982 1.28273189
  872   2.12854362 -1.28846312
  873   2.13098741 2.58580089
  874   2.13343120 0.43950316
  875   2.13587499 1.76615703
  876   2.13831878 -0.31835392
  877   2.14076257 0.12290301
  878   2.14320636 -1.97996640
  879   2.14565015 0.57596362
  880   2.14809394 -2.39963484
  881   2.15053773 2.27398992
  882   2.15298152 1.56091559
  883   2.15542531 3.01252604
  884   2.15786910 -2.95408940
  885   2.16031289 1.64704561
  886   2.16275668 -1.60966659
  887   2.16520047 0.63135177
  888   2.16764426 -2.49205184
  889   2.17008805 -1.58250189
  890   2.17253184 1.18449128
  891   2.17497563 1.08605719
  892   2.17741942 -1.86069059
  893   2.17986321 1.27476358
  894   2.18230700 -1.34741902
  895   2.18475080 -1.07849181
  896   2.18719459 -0.36841571
  897   2.18963838 0.50146031
  898   2.19208217 2.60261846
  899   2.19452596 0.59880567
  900   2.19696975 0.59355724
  901   2.19941354 -1.53081036
